Father | Lorenz Schmitt, Sr (b. 20 September 1840, d. 26 December 1915) |
Mother | Barbara Schmitt (b. 17 November 1847, d. 8 March 1923) |
Pedigree Link |
Father | Lorenz Schmitt, Sr (b. 20 September 1840, d. 26 December 1915) |
Mother | Barbara Schmitt (b. 17 November 1847, d. 8 March 1923) |
Pedigree Link |
Father | Lorenz Schmitt, Sr (b. 20 September 1840, d. 26 December 1915) |
Mother | Barbara Schmitt (b. 17 November 1847, d. 8 March 1923) |
Pedigree Link |
Father | Lorenz Schmitt, Sr (b. 20 September 1840, d. 26 December 1915) |
Mother | Barbara Schmitt (b. 17 November 1847, d. 8 March 1923) |
Pedigree Link |
References | Lovier |
Father | Gooseberry H Lovier (b. 1817, d. 12 April 1876) |
Mother | Elizabeth Lovier Lynn (b. 1822, d. about 1880) |
Pedigree Link |
Daughter | Zora Bell Lovier (b. 1871, d. 1939) |
Daughter | Annie L West Lovier (b. 15 November 1872, d. 17 November 1954) |
Son | Mansuel Monroe Lovier+ (b. 17 June 1878, d. 14 May 1951) |
References | Lovier |
Father | Gooseberry H Lovier (b. 1817, d. 12 April 1876) |
Mother | Elizabeth Lovier Lynn (b. 1822, d. about 1880) |
Pedigree Link |
Son | William Henry Lovier (b. 30 January 1878, d. 7 February 1953) |
Daughter | Dora E Lovier (b. about 1880, d. about 1935) |
References | Lovier |
Father | Gooseberry H Lovier (b. 1817, d. 12 April 1876) |
Mother | Elizabeth Lovier Lynn (b. 1822, d. about 1880) |
Pedigree Link |
Daughter | Nelly M. Doran (b. 16 November 1879, d. 19 February 1975) |
References | Lovier |
Father | Gooseberry H Lovier (b. 1817, d. 12 April 1876) |
Mother | Elizabeth Lovier Lynn (b. 1822, d. about 1880) |
Pedigree Link |
Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907. Nashville, Tennessee: Tennessee State Library and Archives.
References | Lovier |
Father | Gooseberry H Lovier (b. 1817, d. 12 April 1876) |
Mother | Elizabeth Lovier Lynn (b. 1822, d. about 1880) |
Pedigree Link |
Son | Boyd Lovier+ (b. about 1895, d. 5 April 1915) |
Son | Jonnie Lovier (b. 1895, d. 1895) |
Son | James "Red" Coy Lovier+ (b. 13 August 1898, d. 15 December 1945) |
Daughter | Kathleen N Burgess Lovier (b. 9 December 1900, d. 20 November 1987) |
Daughter | Alice Lovier Johnson Henderson+ (b. 3 November 1903, d. 26 April 1947) |
Daughter | Mary Jan Stanford Lovier (b. 8 May 1908, d. 30 May 1984) |
Pedigree Link |
Daughter | Zora Bell Lovier (b. 1871, d. 1939) |
Daughter | Annie L West Lovier (b. 15 November 1872, d. 17 November 1954) |
Son | Mansuel Monroe Lovier+ (b. 17 June 1878, d. 14 May 1951) |
References | Lovier |
Father | James K Lovier (b. 9 February 1849, d. 21 April 1899) |
Mother | Alcey Lovier Nanny (b. 28 June 1849, d. 15 October 1929) |
Pedigree Link |
References | Lovier |
Father | James K Lovier (b. 9 February 1849, d. 21 April 1899) |
Mother | Alcey Lovier Nanny (b. 28 June 1849, d. 15 October 1929) |
Pedigree Link |
Pedigree Link |
Pedigree Link |
Daughter | Gertrude Emma Heinz+ (b. 6 June 1903, d. 4 December 2002) |
Son | George William Heinz (b. 20 April 1905, d. 17 October 1972) |
Son | Thomas Lawrence Heinz (b. 8 February 1907, d. 9 March 2000) |
Daughter | Irene Rose Heinz (b. 27 January 1909, d. 29 September 1982) |
Son | Jerome N Heinz (b. 16 May 1911, d. 1997) |
Daughter | Lucille Julia Heinz (b. 6 March 1913, d. 31 October 1990) |
Daughter | Margaret Fredericka Heinz (b. 2 April 1916, d. 14 February 1917) |
Son | Joseph Heinz (b. 1927, d. 1927) |
Father | James R Dale (b. 1820, d. about 1910) |
Mother | Sarah Jane Angleton Dale (b. November 1825, d. 18 April 1905) |
Pedigree Link |
Daughter | Sudie Tucker Dale (b. 9 September 1885, d. 4 July 1978) |
Daughter | Florence Lee Reed Dale+ (b. 25 July 1893, d. 20 March 1992) |
Daughter | Lillie Rose Carney Dale (b. 9 January 1897, d. 5 December 1997) |
Son | Willie Dale+ (b. 11 February 1900, d. 11 July 1981) |
Son | Reuben Avlon Dale (b. 22 May 1905, d. 26 April 1967) |
Daughter | Dora Augusta Rose Dale (b. 14 July 1907, d. 5 August 1976) |
Daughter | Laura Belle Patterson Dale (b. 25 March 1909, d. 10 December 1966) |
Son | Joseph Dale (b. 8 February 1913, d. May 1977) |
Son | Christopher Columbus Jr Dale (b. 20 November 1919, d. July 1976) |
"Illinois Deaths and Stillbirths, 1916–1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records.
Father | Elias Jefferson Lynn (b. 1836, d. 24 August 1896) |
Mother | Sarah Dorcus Brown (b. 1845, d. 14 January 1895) |
Pedigree Link |
Son | Reuben Avlon Dale (b. 22 May 1905, d. 26 April 1967) |
Daughter | Dora Augusta Rose Dale (b. 14 July 1907, d. 5 August 1976) |
Daughter | Laura Belle Patterson Dale (b. 25 March 1909, d. 10 December 1966) |
Son | Joseph Dale (b. 8 February 1913, d. May 1977) |
Son | Christopher Columbus Jr Dale (b. 20 November 1919, d. July 1976) |
Pedigree Link |
Son | William R. J. Dale (b. about 1847, d. 12 February 1885) |
Daughter | Mary Jane Dale (b. 27 September 1853, d. after 1900) |
Son | George L Dale (b. 11 June 1858, d. 30 April 1939) |
Son | Joseph L Dale (b. December 1859, d. 29 December 1884) |
Daughter | Anna Ella Hedden Dale (b. 1861, d. 1951) |
Son | Christopher Columbus Dale+ (b. 10 September 1863, d. 6 June 1935) |
Daughter | Nora Brookmeyer Shaw (b. about 1871, d. about 1949) |
Pedigree Link |
Son | William R. J. Dale (b. about 1847, d. 12 February 1885) |
Daughter | Mary Jane Dale (b. 27 September 1853, d. after 1900) |
Son | George L Dale (b. 11 June 1858, d. 30 April 1939) |
Son | Joseph L Dale (b. December 1859, d. 29 December 1884) |
Daughter | Anna Ella Hedden Dale (b. 1861, d. 1951) |
Son | Christopher Columbus Dale+ (b. 10 September 1863, d. 6 June 1935) |
Daughter | Nora Brookmeyer Shaw (b. about 1871, d. about 1949) |
Father | James R Dale (b. 1820, d. about 1910) |
Mother | Sarah Jane Angleton Dale (b. November 1825, d. 18 April 1905) |
Pedigree Link |
Father | James R Dale (b. 1820, d. about 1910) |
Mother | Sarah Jane Angleton Dale (b. November 1825, d. 18 April 1905) |
Pedigree Link |
References | Lovier |
Father | James K Lovier (b. 9 February 1849, d. 21 April 1899) |
Mother | Alcey Lovier Nanny (b. 28 June 1849, d. 15 October 1929) |
Pedigree Link |
Daughter | Wanetta Goldie Lovier (b. 18 March 1901, d. 16 June 1986) |
Son | Arlie D Lovier+ (b. 18 February 1911, d. 10 July 1990) |
United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration.